The Outer Limits
Albacore, Bluefin Tuna and Yellowfin Tuna
Fishing!
San Diego Tuna Fishing at It's Finest!
"SATELLITE TV - AIR CONDITIONED BUNK ROOM"
Latest News - May 13 - Yellowtail are biting on the coast! We are looking for the offshore action to kick off quickly. The water color is excellent and the sea temp is 64. This has the makings of a good season. The Sportfishing Association spotter plane will be up starting in a few weeks. This is a huge improvement in our information gathering ability. More to follow......

BOOK YOUR 2012 PRIVATE CHARTERS NOW! CLICK HERE FOR OPEN DATES.

| Depart | Return | Days | Anglers | Cost | Remarks | Reservations |
| May 18, Fri 10 PM | May 20, Sun 6 AM | 1.5 SAT | 23 | $165 | San Clemente Island dawn to well after dark trip | Click Here |
| May 25, Fri 10 PM | May 27, Sun 6 AM | 1.5 SAT | 23 | $165 | San Clemente Island dawn to well after dark trip | Click Here |
| Jul 20, Fri 10 PM | Jul 22, Sun 7 PM | 2 S/S | 22 | $495 | Includes meals, bunk, licenses, (fuel/visa charge may apply) | Click Here |
| Jul 22, Sun 10 PM | Jul 25, Wed 6 AM | 2.5 S/W | 22 | $550 | Includes meals, bunk, licenses, (fuel/visa charge may apply) | Click Here |
| Jul 25, Wed 10 PM | Jul 27, Fri 7 PM | 2 T/F | 22 | $485 | Includes meals, bunk, licenses, (fuel/visa charge may apply) | Click Here |
| Jul 27, Fri 10 PM | Jul 29, Sun 7 PM | 2 S/S | 22 | $495 | Private group with spots open | (909) 238-7754 |
| Jul 29, Sun 10 PM | Jul 31, Tue 7 PM | 2 M/T | 22 | $485 | Includes meals, bunk, licenses, (fuel/visa charge may apply) | Click Here |
| Aug 5, Sun 10 PM | Aug 7, Tue 7 PM | 2 M/T | 22 | $485 | Includes meals, bunk, licenses, (fuel/visa charge may apply) | Click Here |
| Aug 10, Fri 10 PM | Aug 12, Sun 7 PM | 2 S/S | 22 | $495 | Includes meals, bunk, licenses, (fuel/visa charge may apply) | Click Here |
| Aug 12, Sun 10 PM | Aug 14, Tue 7 PM | 2 M/T | 22 | $485 | Includes meals, bunk, licenses, (fuel/visa charge may apply) | Click Here |
| Aug 19, Sun 10 PM | Aug 21, Tue 7 PM | 2 M/T | 22 | $485 | Includes meals, bunk, licenses, (fuel/visa charge may apply) | Click Here |
| Aug 22, Wed 10 PM | Aug 24, Fri 7 PM | 2 T/F | 20 | $540 | Private Party With Spots Open incl. fuel, meals, licenses, jackpot | (310) 594-9239 |
| Aug 25, Sat 10 PM | Aug 27, Mon 7 PM | 2 S/M | 22 | $485 | Includes meals, bunk, licenses, (fuel/visa charge may apply) | Click Here |
| Sep 12, Wed 10 PM | Sep 14, Fri 7 PM | 2 T/F | 22 | $485 | Includes meals, bunk, licenses, (fuel/visa charge may apply) | Click Here |
| Sep 17, Mon 10 PM | Sep 19, Wed 7 PM | 2 T/W | 22 | $485 | Includes meals, bunk, licenses, (fuel/visa charge may apply) | Click Here |
| Sep 19, Wed 10 PM | Sep 21, Fri 7 PM | 2 T/F | 20 | $540 | Private Party With Spots Open incl. fuel, meals, licenses, jackpot | (310) 594-9239 |
| Sep 26, Wed 10 Pm | Sep 28, Fri 7 PM | 2 T/F | 22 | $485 | Includes meals, bunk, licenses, (fuel/visa charge may apply) | Click Here |
| Sep 28, Fri 10 Pm | Sep 30, Sun 7 PM | 2 S/S | 22 | $495 | Includes meals, bunk, licenses, (fuel/visa charge may apply) | Click Here |
Note: We reserve the right to overbook by one person to accommodate last minute cancellations and an additional fuel charge may be assessed if fuel substantially increases in cost (unless otherwise stated). Departure and return times are approximate depending on fishing travel time.
The "Outer Limits" operates from Seaforth Sportfishing in Mission Bay, California. The huge capacity live bait tanks and side scan sonar give the needed edge to any trip!
During the summer and fall months (April to November) the "Outer Limits" fishes the coastal waters for yellowfin tuna, bluefin tuna, albacore, yellowtail, dorado and a wide variety of other surface game fish! During the winter months the action shifts to target the excellent bottom fishing on the local reefs. The "Outer Limits" offers both private charters and open party trips.
Recommended tackle: #1, #2, 1/0 and 2/0 hooks. Set-ups: 25#, 30#, 40#, and 80# line and matching rods/reels. Fish trap plastics are excellent on the slide. Cedar plugs, zuchinni, purple Zukers and small jet heads are good stopping tools. Use 80#-100# on your trolling gear.
Fish Counts For San Diego Landings
How To Arrange A Private Charter
Captains Corner, Wind, Waves,
Sea Temps & Links
"Outer Limits Sportfishing"
1717 Quivira Road
San Diego, CA 92109
(858) 689-1828