The Outer Limits
Albacore, Bluefin Tuna and Yellowfin Tuna
Fishing!
San Diego Tuna Fishing at It's Finest!

Latest News : The spring season is getting ready to go. Yellows and white sea bass on squid are showing. Get your spring charter now! We do have some good dates open for summer charters. Click below for available dates.
BOOK YOUR 2008 PRIVATE CHARTERS NOW! CLICK HERE FOR OPEN DATES.

| Depart | Return | Days | Cost | Anglers | Remarks | Reservations |
| Fri 6/20 | Sun 6/22 | 2 | $430 | 22 | Includes meals, fuel and licenses | (858) 689-1828 |
| Tue 7/1 | Thu 7/3 | 2 | $430 | 22 | Includes meals, fuel and licenses | (858) 689-1828 |
| Thu 7/3 | Sat 7/5 | 2 | $520 | 18 | Includes meals, fuel and licenses - group with 4 spots open | (623) 707-9585 |
| Sat 7/5 | Sun 7/6 | 1 | $190 | 22 | Blue Water Tackle, +$28 for fuel/license | (858) 350-8505 |
| Mon 7/7 | Wed 7/9 | 2 | $430 | 22 | Includes meals, fuel and licenses | (858) 689-1828 |
| Fri 7/18 | Sun 7/20 | 2 | $450 | 18 | Includes meals, fuel - private group with spots open | (714) 345-3744 |
| Tue 7/22 | Thu 7/24 | 2 | $440 | 22 | Includes meals, fuel and licenses | (858) 689-1828 |
| Sat 7/26 | Mon 7/28 | 2 | $440 | 22 | Includes meals, fuel and licenses | (858) 689-1828 |
| Sat 8/2 | Sun 8/3 | 1 | $190 | 22 | Blue Water Tackle, +$28 for fuel/license | (858) 350-8505 |
| Sun 8/10 | Tue 8/12 | 2 | $440 | 22 | Includes meals, fuel and licenses | (858) 689-1828 |
| Fri 8/22 | Sun 8/24 | 2 | $450 | 18 | Includes meals, fuel - private group with spots open | (714) 345-3744 |
| Sun 8/24 | Tue 8/26 | 2 | $440 | 22 | Includes meals, fuel and licenses | (858) 689-1828 |
| Fri 8/29 | Sun 8/31 | 2 | $460 | 22 | Includes meals, fuel and licenses - LABOR DAY Special | (858) 689-1828 |
| Sat 9/6 | Sun 9/7 | 1 | $190 | 22 | Blue Water Tackle, +$28 for fuel/license | (858) 350-8505 |
| Sun 9/7 | Tue 9/9 | 2 | $440 | 22 | Includes meals, fuel and licenses | (858) 689-1828 |
| Sun 9/21 | Tue 9/23 | 2 | $440 | 22 | Includes meals, fuel and licenses | (858) 689-1828 |
| Wed 9/24 | Fri 9/26 | 2 | $440 | 22 | Includes meals, fuel and licenses | (858) 689-1828 |
| Sun 9/28 | Tue 9/30 | 2 | $440 | 22 | Includes meals, fuel and licenses | (858) 689-1828 |
| Fri 10/3 | Sun 10/5 | 2 | $440 | 22 | Includes meals, fuel and licenses | (858) 689-1828 |
| Fri 10/10 | Sun 10/12 | 2 | $440 | 22 | Includes meals, fuel and licenses | (858) 689-1828 |
Note: We reserve the right to overbook by one person to accommodate last minute cancellations and an additional fuel charge may be assessed if fuel substantially increases in cost.
The "Outer Limits" operates from Seaforth Sportfishing in Mission Bay, California. The huge capacity live bait tanks and side scan sonar give the needed edge to any trip!
During the summer and fall months (April to November) the "Outer Limits" fishes the coastal waters for yellowfin tuna, bluefin tuna, albacore, yellowtail, dorado and a wide variety of other surface game fish! During the winter months the action shifts to target the excellent bottom fishing on the local reefs. The "Outer Limits" offers both private charters and open party trips.
Recommended tackle: #1, #2, 1/0 and 2/0 hooks. Set-ups: 25#, 30#, 40#, and 80# line and matching rods/reels. Fish trap plastics are excellent on the slide. Cedar plugs, zuchinni, purple Zukers and small jet heads are good stopping tools. Use 80#-100# on your trolling gear.
Fish Counts For San Diego Landings
How To Arrange A Private Charter
Captains Corner, Wind, Waves,
Sea Temps & Links
"Outer Limits Sportfishing"
1717 Quivira Road
San Diego, CA 92109
(858) 689-1828